DRPS Service Catalog
The full menu of Diagnostic Radiation Physics Services, organized by service line. Every engagement is performed by a board-certified medical physicist and scoped to your equipment and regulatory requirements.
Pricing is quoted per facility and equipment inventory. Contact us for a quote →
Equipment Performance Evaluations (EPE)
Annual and acceptance equipment performance evaluations across every imaging modality — dose, image quality, equipment performance, and safety, formatted for state and accreditation submission.
| Service Code | Description |
|---|---|
| EPE-CT | Equipment performance evaluation of a CT system |
| EPE-CBCT | Equipment performance evaluation of a cone-beam CT (CBCT) system |
| EPE-MR | Equipment performance evaluation of an MRI system |
| EPE-MG | Equipment performance evaluation of a mammography (MQSA) system |
| EPE-SBB | Equipment performance evaluation of a stereotactic breast biopsy system |
| EPE-SR | Equipment performance evaluation of a specimen radiography unit |
| EPE-DR | Equipment performance evaluation of a diagnostic radiography (X-ray) system |
| EPE-RF | Equipment performance evaluation of a radiographic/fluoroscopic (R/F) system |
| EPE-FL | Equipment performance evaluation of a fluoroscopy system |
| EPE-DXA | Equipment performance evaluation of a dual-energy X-ray absorptiometry (DEXA) system |
| EPE-US | Equipment performance evaluation of an ultrasound system |
| EPE-PET | Equipment performance evaluation of a PET system |
| EPE-PT | Equipment performance evaluation of a PET/CT scanner |
| EPE-SPECT | Equipment performance evaluation of a SPECT system |
| EPE-NM | Equipment performance evaluation of a planar nuclear medicine (gamma camera) system |
| EPE-DC | Equipment performance evaluation of a dose calibrator |
| EPE-WC | Equipment performance evaluation of a well counter |
| EPE-PDM | Equipment performance evaluation of an on-site primary diagnostic monitor |
| EPE-EOCT | Equipment performance evaluation of an extraoral (dental) cone-beam CT |
| EPE-EOPX | Equipment performance evaluation of an extraoral panoramic dental unit |
| EPE-EOCX | Equipment performance evaluation of an extraoral cephalometric dental unit |
| EPE-IOR | Equipment performance evaluation of an intraoral (dental) radiography unit |
Radiation Protection Program Support (RPPS)
Ongoing radiation protection and radioactive-material program services — named RSO coverage, license audits, shielding, registration management, and dose review.
| Service Code | Description |
|---|---|
| RPPS-RSO | Named Radiation Safety Officer — annual engagement with quarterly on-site visits and quarterly audit reports |
| RPPS-RSO1 | RSO coverage for a radioactive material license (RML) with 1 use type |
| RPPS-RSO2 | RSO coverage for an RML with 2 use types |
| RPPS-RSO3 | RSO coverage for an RML with 3 use types |
| RPPS-RSO4 | RSO coverage for an RML with 4 use types |
| RPPS-RML1 | Radioactive material license audit — 1 use type |
| RPPS-RML2 | Radioactive material license audit — 2 use types |
| RPPS-RML3 | Radioactive material license audit — 3 use types |
| RPPS-RML4 | Radioactive material license audit — 4 use types |
| RPPS-SHLD-PLN | Shielding design review (per barrier) |
| RPPS-SHLD-ADQ | Post-installation shielding adequacy survey (per barrier) |
| RPPS-SHLD-RPS | Post-installation radiation protection survey / CBCT shielding adequacy assessment |
| RPPS-XRAY | X-ray machine registration management (annual) |
| RPPS-RPPE-VS | Radiation-producing equipment visual inspection (per unit) |
| RPPS-RPPE-FL | Radiation-producing equipment fluoroscopic inspection (per unit) |
| RPPS-PDR-CT | Patient dose review — CT (per scanner) |
| RPPS-PDR-FL | Patient dose review — fluoroscopy (per scanner) |
| RPPS-ODR | Occupational dosimetry review |
| RPPS-METER-SHP | Survey meter calibration shipment coordination |
Accreditation Technical Support (ATS)
ACR accreditation support by modality — physics testing, image-quality review, and submission preparation. DRPS also supports IAC, RadSite, and Joint Commission accreditation.
| Service Code | Description |
|---|---|
| ATS-CTAP | ACR CT accreditation support |
| ATS-MRAP | ACR MRI accreditation support |
| ATS-MAP | ACR mammography accreditation support |
| ATS-PETAP | ACR PET accreditation support |
| ATS-NMAP | ACR nuclear medicine accreditation support |
| ATS-USAP | ACR ultrasound accreditation support |
| ATS-BUAP | ACR breast ultrasound accreditation support |
| ATS-STBBAP | ACR stereotactic breast biopsy accreditation support |
Education & Training Program Support (ETPS)
On-site radiation safety and ALARA education for clinical staff and radiation workers.
| Service Code | Description |
|---|---|
| ETPS-1HR | Education and training course — 1 hour, on-site |
| ETPS-2HR | Education and training course — 2 hours, on-site |
| ETPS-4HR | Education and training course — 4 hours, on-site |
Medical Physics Consultation (CNSLT)
Direct board-certified medical physicist consultation for technical issues, program review, and project work.
| Service Code | Description |
|---|---|
| CNSLT-1HR | Medical physics consultation — hourly |
| CNSLT-8HR | Medical physics consultation — daily (8 hours) |
Need a specific service or a multi-modality scope? We build the package around your equipment and regulatory obligations.
Request a QuoteServing Florida, Maryland, Virginia, Washington DC, California, Nevada, Pennsylvania, New York, New Jersey, and Delaware.